厚生年金保険・健康保険の被保険者数調べinsured person
宇宙ベンチャー14社(2025年3月~2026年3月)
| 厚生年金保険・健康保険の被保険者数(宇宙ベンチャー) Number of insured persons under employee pension insurance and health insurance (Japanese space ventures) |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 社名(Company name) | 2025年 | 2026年 | |||||||||||
| 3月 | 4月 | 5月 | 6月 | 7月 | 8月 | 9月 | 10月 | 11月 | 12月 | 1月 | 2月 | 3月 | |
| ArkEdge Space | 98 | 100 | 100 | 104 | 109 | 116 | 121 | 127 | 131 | 131 | 136 | 144 | 147 |
| Astroscale Holdings | 37 | 37 | 39 | 39 | 39 | 38 | 38 | 37 | 37 | 37 | 37 | 34 | 34 |
| Astroscale | 189 | 192 | 192 | 192 | 195 | 195 | 198 | 202 | 207 | 207 | 205 | 204 | 201 |
| Axelspace Holdings | 31 | 33 | 35 | 36 | 36 | 37 | 36 | 38 | 39 | 40 | 42 | 44 | 45 |
| Axelspace | 146 | 151 | 152 | 155 | 154 | 158 | 156 | 156 | 159 | 162 | 166 | 169 | 173 |
| Elevation Space | 66 | 72 | |||||||||||
| ispace | 175 | 175 | 176 | 180 | 181 | 179 | 177 | 179 | 185 | 187 | 188 | 185 | 188 |
| Orbital Lasers | 25 | 33 | 34 | 35 | 38 | 40 | 41 | 42 | 42 | 41 | 45 | 50 | 54 |
| QPS Holdings | 4 | 4 | 4 | 4 | |||||||||
| QPS研究所(iQPS) | 60 | 61 | 62 | 63 | 64 | 64 | 62 | 64 | 66 | 59 | 61 | 62 | 63 |
| Synspective | 207 | 211 | 213 | 212 | 218 | 219 | 219 | 223 | 224 | 228 | 234 | 237 | 242 |
| Interstellar Technologies | 158 | 169 | 173 | 175 | 183 | 186 | 191 | 197 | 195 | 196 | 194 | 200 | 205 |
| ISC(将来宇宙輸送システム) | 96 | 115 | 121 | 130 | 133 | 136 | 138 | 140 | 135 | 132 | 110 | 109 | 104 |
| SPACE ONE | 32 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 36 | 36 | 36 |
注意:上場企業、或いは上場の可能性が高く、一定の被保険者数がある宇宙ベンチャー企業のみ掲載しています。
UPDATE:2026年4月8日
宇宙ベンチャー14社(2025年)
| 厚生年金保険・健康保険の被保険者数(宇宙ベンチャー) Number of insured persons under employee pension insurance and health insurance (Japanese space ventures) |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 社名(Company name) | 2025年 | |||||||||||
| 1月 | 2月 | 3月 | 4月 | 5月 | 6月 | 7月 | 8月 | 9月 | 10月 | 11月 | 12月 | |
| ArkEdge Space | 95 | 97 | 98 | 100 | 100 | 104 | 109 | 116 | 121 | 127 | 131 | 131 |
| Astroscale Holdings | 36 | 37 | 37 | 37 | 39 | 39 | 39 | 38 | 38 | 37 | 37 | 37 |
| Astroscale | 182 | 188 | 189 | 192 | 192 | 192 | 195 | 195 | 198 | 202 | 207 | 207 |
| Axelspace Holdings | 31 | 32 | 31 | 33 | 35 | 36 | 36 | 37 | 36 | 38 | 39 | 40 |
| Axelspace | 142 | 142 | 146 | 151 | 152 | 155 | 154 | 158 | 156 | 156 | 159 | 162 |
| ispace | 165 | 162 | 175 | 175 | 176 | 180 | 181 | 179 | 177 | 179 | 185 | 187 |
| Orbital Lasers | 25 | 33 | 34 | 35 | 38 | 40 | 41 | 42 | 42 | 41 | ||
| QPS Holdings | 4 | |||||||||||
| QPS研究所(iQPS) | 58 | 60 | 60 | 61 | 62 | 63 | 64 | 64 | 62 | 64 | 66 | 59 |
| Synspective | 201 | 203 | 207 | 211 | 213 | 212 | 218 | 219 | 219 | 223 | 224 | 228 |
| Interstellar Technologies | 151 | 157 | 158 | 169 | 173 | 175 | 183 | 186 | 191 | 197 | 195 | 196 |
| ISC(将来宇宙輸送システム) | 80 | 88 | 96 | 115 | 121 | 130 | 133 | 136 | 138 | 140 | 135 | 132 |
| SPACE WALKER | 57 | 59 | 60 | 56 | 56 | 57 | 54 | 28 | 28 | 27 | 27 | 26 |
| SPACE ONE | 31 | 31 | 32 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
